Demaret wins SEB Tartu Grand Prix
By
168澳洲5最新开奖结果:Cycling News
published
Frenchman prevails from five-man break
Image 1 of 5





Swipe to scroll horizontally
1 | Jean-Eudes Demaret (Fra) Cofidis, Le Credit En Ligne | 4:23:03 |
2 | Rene Mandri (Est) Endura Racing | Row 1 - Cell 2 |
3 | Jonas Ljungblad (Swe) Team Differdange - Magic-Sportfood.de | Row 2 - Cell 2 |
4 | Lars Andersson (Swe) Sweden | Row 3 - Cell 2 |
5 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | Row 4 - Cell 2 |
6 | Michael Reihs (Den) Christina Watches - Onfone | 0:00:44 |
7 | Jonas Bjelkmark (Swe) Team Cykelcity | 0:03:26 |
8 | Gediminas Kaupas (Ltu) Team Differdange - Magic-Sportfood.de | Row 7 - Cell 2 |
9 | Gert Joeaar (Est) Estonia | 0:03:29 |
10 | Angel Furlan (Ita) Christina Watches - Onfone | Row 9 - Cell 2 |
11 | Jonas Ahlstrand (Swe) Team Cykelcity | 0:04:17 |
12 | Aleksejs Saramotins (Lat) Cofidis, Le Credit En Ligne | Row 11 - Cell 2 |
13 | René Joergensen (Den) Christina Watches - Onfone | Row 12 - Cell 2 |
14 | Jack Bauer (NZl) Endura Racing | Row 13 - Cell 2 |
15 | Linus Dahlberg (Swe) Sweden | 0:05:42 |
16 | Mart Ojavee (Est) Champion System | Row 15 - Cell 2 |
17 | Aristide Ratti (Ita) WIT | Row 16 - Cell 2 |
18 | Sami Tiainen (Fin) Finland | Row 17 - Cell 2 |
19 | Silver Schultz (Est) Estonia | Row 18 - Cell 2 |
20 | Alo Jakin (Est) Estonia | Row 19 - Cell 2 |
21 | Martin Puusepp (Est) Estonia | Row 20 - Cell 2 |
22 | Rémi Cusin (Fra) Cofidis, Le Credit En Ligne | Row 21 - Cell 2 |
23 | Erki Pütsep (Est) Alpha Baltic - Unitymarathons.com | 0:05:52 |
24 | Alexandre Blain (Fra) Endura Racing | 0:06:50 |
25 | Andzs Flaksis (Lat) Latvia | Row 24 - Cell 2 |
26 | Paavo Paajanen (Fin) Finland | 0:06:53 |
27 | Alexei Tsikhanau (Blr) Belarus | Row 26 - Cell 2 |
28 | Diego Alejandro Tamayo Martinez (Col) WIT | Row 27 - Cell 2 |
29 | Toms Skujinš (Lat) Velo-Club La Pomme Marseille | Row 28 - Cell 2 |
30 | Nikita Zharoven (Blr) Belarus | Row 29 - Cell 2 |
31 | Indulis Bekmanis (Lat) Latvia | Row 30 - Cell 2 |
32 | Guytan Lilholt (Den) Christina Watches - Onfone | Row 31 - Cell 2 |
33 | Joonas Jõgi (Est) Estonia | Row 32 - Cell 2 |
34 | Rudy Lesschaeve (Fra) Team Differdange - Magic-Sportfood.de | Row 33 - Cell 2 |
35 | Viesturs Luksevics (Lat) Alpha Baltic - Unitymarathons.com | Row 34 - Cell 2 |
36 | Alexander Wetterhall (Swe) Endura Racing | Row 35 - Cell 2 |
37 | Juan Sebastian Tamayo Martinez (Col) WIT | Row 36 - Cell 2 |
38 | Frank Dressler-Lehnhof (Ger) Team Differdange - Magic-Sportfood.de | Row 37 - Cell 2 |
39 | Marc Hester (Den) Christina Watches - Onfone | Row 38 - Cell 2 |
40 | Lucas Persson (Swe) Sweden | Row 39 - Cell 2 |
41 | Jack Anderson (Aus) Endura Racing | Row 40 - Cell 2 |
42 | Iker Camano Ortuzar (Spa) Endura Racing | Row 41 - Cell 2 |
43 | Michael Rasmussen (Den) Christina Watches - Onfone | Row 42 - Cell 2 |
44 | Ivars Prokofjevs (Lat) Latvia | 0:07:09 |
45 | Pawel Kister (Pol) Poland | 0:07:11 |
46 | Caspar Austa (Est) Estonia | Row 45 - Cell 2 |
47 | Konrad Tomasiak (Pol) Poland | Row 46 - Cell 2 |
48 | Joonas Henttala (Fin) Finland | Row 47 - Cell 2 |
49 | Emils Liepins (Lat) Alpha Baltic - Unitymarathons.com | Row 48 - Cell 2 |
50 | Philip Lindau (Swe) Team Cykelcity | Row 49 - Cell 2 |
51 | Fausto Fognini (Ita) WIT | Row 50 - Cell 2 |
52 | Mikko Paajanen (Fin) Finland | Row 51 - Cell 2 |
53 | Jesper Dahlström (Swe) Sweden | Row 52 - Cell 2 |
54 | Mikhail Besaha (Blr) Belarus | Row 53 - Cell 2 |
55 | Roman Kolstov (Rus) Russian Federation | Row 54 - Cell 2 |
56 | Evgeny Reshetko (Rus) Russian Federation | Row 55 - Cell 2 |
57 | Roger Beuchat (Swi) Champion System | Row 56 - Cell 2 |
58 | Guillaume Bourgeois (Swi) Champion System | Row 57 - Cell 2 |
59 | Allan Oras (Est) Estonia | Row 58 - Cell 2 |
60 | Yohan Bagot (Fra) Cofidis, Le Credit En Ligne | Row 59 - Cell 2 |
61 | Cyrille Heymans (Lux) Team Differdange - Magic-Sportfood.de | Row 60 - Cell 2 |
62 | Jaroslaw Kowalczyk (Pol) Poland | Row 61 - Cell 2 |
63 | Paul Voss (Ger) Endura Racing | 0:10:32 |
64 | Toms Flaksis (Lat) Velo-Club La Pomme Marseille | 0:11:31 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and 🙈expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'You have to be positive, otherwise we wouldn't start' – Visma-Lease a Bike realistic but not giving up after Tour de France time losses
Jonas Vingegaard lost more time to Tadej Pogačar on stage 13, but team continues to look for opportunities -
'I'm paid to win, not give away races' - Tadej Pogačar refuses to rule out fighting for more Tour de France stage victories
After uphill time trial triumph, Slovenian now up to four stage wins in 2025, further cementing overall lead -
'The Tour is far from over' - Jonas Vingegaard back in the fray after second place in Tour de France stage 13 time trial
Dane says 'not at normal level' when he suffered Hautacam defeat -
'I just could not keep pushing the power' – Remco Evenepoel has disastrous day in Tour de France mountain time trial
World Champion finished outside of the top 10 and loses time on GC