Vallee wins Tour de Wallonie stage 2 sprint
Boonen continues in race lead


















Boris Vallée won stage 2 of the Tour de Wallonie, taking out the sprint victory ahead of race leader 168澳洲5最新开奖结果:Tom Boonen (Etixx-Quickstep). A massive crash disrupted the final dash to the lin💖e, with may riders falling at 150m to go. Enrico Gasparotto (Wanty-Groupe Gobert) and Arnaud Voss (Veranclassic-Ago) abandoned with fractured collarbones.
The sprint came after a five-man breakaway stayed clear for most of the stage. Franck Bonamour (Fortuneo - Vital Concept) Mamyr Stash (Gazprom-Rusvelo), Boris Dron (Wanty-Groupe Gobert), Ludovic Robeet (Color Code-Arden Beef) and Antoine Warnier ( Wallonie-Bruxelles) built up a lead ♒of four minutes before being slowly reeled back in for the finishing circಞuits.
Boonen hit out but could not hold off the charge of Vallée. "When I raced the Tour de Wallonie for the first time, I was 18, racing for Color Code, the team of Christophe Brandt. I could hardly finish in the final but I told myself that one day I would win and this has materialized in Roeulx. I am proud to have outpaced Tom Boonen, who has alw♋ays been my role model."
Boonen remains in t�ꦐ�he race lead by six seconds over Vallee, with Katusha's Viacheslav Kuznetsov in third at 9 seconds.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Boris Vallee (Bel) Fortuneo - Vital Concept | 4:18:50 |
2 | Tom Boonen (Bel) Etixx - Quick-Step | Row 1 - Cell 2 |
3 | Roman Maikin (Rus) Gazprom-Rusvelo | Row 2 - Cell 2 |
4 | Matteo Trentin (Ita) Etixx - Quick-Step | Row 3 - Cell 2 |
5 | Jonas Vangenechten (Bel) IAM Cycling | Row 4 - Cell 2 |
6 | Kris Boeckmans (Bel) Lotto Soudal | Row 5 - Cell 2 |
7 | Matteo Pelucchi (Ita) IAM Cycling | Row 6 - Cell 2 |
8 | Vladimir Isaychev (Rus) Team Katusha | Row 7 - Cell 2 |
9 | Hugo Hofstetter (Fra) Cofidis, Solutions Credits | Row 8 - Cell 2 |
10 | Bert Van Lerberghe (Bel) Topsport Vlaanderen - Baloise | Row 9 - Cell 2 |
11 | Evgeny Shalunov (Rus) Gazprom-Rusvelo | Row 10 - Cell 2 |
12 | Maxime Daniel (Fra) AG2R La Mondiale | Row 11 - Cell 2 |
13 | Thomas Sprengers (Bel) Topsport Vlaanderen - Baloise | Row 12 - Cell 2 |
14 | Lionel Taminiaux (Bel) Color Code - Arden'beef | Row 13 - Cell 2 |
15 | Michel Kreder (Ned) Roompot - Oranje Peloton | Row 14 - Cell 2 |
16 | Christophe Masson (Fra) Veranclassic-Ago | Row 15 - Cell 2 |
17 | Rayane Bouhanni (Fra) Cofidis, Solutions Credits | Row 16 - Cell 2 |
18 | Guillaume Bonnafond (Fra) AG2R La Mondiale | Row 17 - Cell 2 |
19 | Pieter Vanspeybrouck (Bel) Topsport Vlaanderen - Baloise | Row 18 - Cell 2 |
20 | Sébastien Delfosse (Bel) Wallonie Bruxelles - Group Protect | Row 19 - Cell 2 |
21 | Stijn Steels (Bel) Topsport Vlaanderen - Baloise | Row 20 - Cell 2 |
22 | Vicente Reynes (Spa) IAM Cycling | Row 21 - Cell 2 |
23 | Aleksei Tsatevich (Rus) Team Katusha | Row 22 - Cell 2 |
24 | Florian Senechal (Fra) Cofidis, Solutions Credits | Row 23 - Cell 2 |
25 | Anthony Turgis (Fra) Cofidis, Solutions Credits | Row 24 - Cell 2 |
26 | Massimo Vanderaerden (Bel) Veranclassic-Ago | Row 25 - Cell 2 |
27 | Tim Merlier (Bel) Crelan-Vastgoedservice Continental Team | Row 26 - Cell 2 |
28 | Floris De Tier (Bel) Topsport Vlaanderen - Baloise | Row 27 - Cell 2 |
29 | Preben Van Hecke (Bel) Topsport Vlaanderen - Baloise | Row 28 - Cell 2 |
30 | Viacheslav Kuznetsov (Rus) Team Katusha | Row 29 - Cell 2 |
31 | Gianni Meersman (Bel) Etixx - Quick-Step | Row 30 - Cell 2 |
32 | Yves Lampaert (Bel) Etixx - Quick-Step | Row 31 - Cell 2 |
33 | Huub Duijn (Ned) Roompot - Oranje Peloton | Row 32 - Cell 2 |
34 | Julien Duval (Fra) Armee de Terre | Row 33 - Cell 2 |
35 | André Looij (Ned) Roompot - Oranje Peloton | Row 34 - Cell 2 |
36 | Dries Van Gestel (Bel) Topsport Vlaanderen - Baloise | Row 35 - Cell 2 |
37 | Niels De Rooze (Bel) Veranclassic-Ago | Row 36 - Cell 2 |
38 | Lilian Calmejane (Fra) Direct Energie | Row 37 - Cell 2 |
39 | Jordan Levasseur (Fra) Armee de Terre | Row 38 - Cell 2 |
40 | Artur Ershov (Rus) Gazprom-Rusvelo | Row 39 - Cell 2 |
41 | Etienne Van Empel (Ned) Roompot - Oranje Peloton | Row 40 - Cell 2 |
42 | Oliver Zaugg (Swi) IAM Cycling | Row 41 - Cell 2 |
43 | Dries Devenyns (Bel) IAM Cycling | Row 42 - Cell 2 |
44 | Johnny Hoogerland (Ned) Roompot - Oranje Peloton | Row 43 - Cell 2 |
45 | Sam Lennertz (Bel) Veranclassic-Ago | Row 44 - Cell 2 |
46 | Clement Chevrier (Fra) IAM Cycling | Row 45 - Cell 2 |
47 | Alexander Porsev (Rus) Team Katusha | Row 46 - Cell 2 |
48 | Ryan Anderson (Can) Direct Energie | Row 47 - Cell 2 |
49 | Antoine Warnier (Bel) Wallonie Bruxelles - Group Protect | Row 48 - Cell 2 |
50 | Thomas Degand (Bel) Wanty - Groupe Gobert | Row 49 - Cell 2 |
51 | Xandro Meurisse (Bel) Crelan-Vastgoedservice Continental Team | Row 50 - Cell 2 |
52 | Pim Ligthart (Ned) Lotto Soudal | Row 51 - Cell 2 |
53 | Jelle Wallays (Bel) Lotto Soudal | Row 52 - Cell 2 |
54 | Andrei Solomennikov (Rus) Gazprom-Rusvelo | Row 53 - Cell 2 |
55 | Axel Domont (Fra) AG2R La Mondiale | Row 54 - Cell 2 |
56 | Rob Ruijgh (Ned) Crelan-Vastgoedservice Continental Team | Row 55 - Cell 2 |
57 | Alexander Kolobnev (Rus) Gazprom-Rusvelo | Row 56 - Cell 2 |
58 | Dimitri Peyskens (Bel) Veranclassic-Ago | Row 57 - Cell 2 |
59 | Dimitri Claeys (Bel) Wanty - Groupe Gobert | Row 58 - Cell 2 |
60 | Gerry Druyts (Bel) Crelan-Vastgoedservice Continental Team | Row 59 - Cell 2 |
61 | Nils Politt (Ger) Team Katusha | Row 60 - Cell 2 |
62 | Alexandre Pichot (Fra) Direct Energie | Row 61 - Cell 2 |
63 | Perrig Quemeneur (Fra) Direct Energie | Row 62 - Cell 2 |
64 | Pavel Kochetkov (Rus) Team Katusha | Row 63 - Cell 2 |
65 | Patrick Gretsch (Ger) AG2R La Mondiale | Row 64 - Cell 2 |
66 | Brian Nauleau (Fra) Direct Energie | Row 65 - Cell 2 |
67 | Julien Stassen (Bel) Wallonie Bruxelles - Group Protect | Row 66 - Cell 2 |
68 | Wout Van Aert (Bel) Crelan-Vastgoedservice Continental Team | Row 67 - Cell 2 |
69 | Tom Dernies (Bel) Wallonie Bruxelles - Group Protect | Row 68 - Cell 2 |
70 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | Row 69 - Cell 2 |
71 | Jerome Mainard (Fra) Armee de Terre | Row 70 - Cell 2 |
72 | Frederik Frison (Bel) Lotto Soudal | Row 71 - Cell 2 |
73 | Jelle Vanendert (Bel) Lotto Soudal | Row 72 - Cell 2 |
74 | Arnaud Gerard (Fra) Fortuneo - Vital Concept | Row 73 - Cell 2 |
75 | Reinier Honig (Ned) Roompot - Oranje Peloton | Row 74 - Cell 2 |
76 | Jens Adams (Bel) Crelan-Vastgoedservice Continental Team | Row 75 - Cell 2 |
77 | Gert Dockx (Bel) Lotto Soudal | Row 76 - Cell 2 |
78 | Pirmin Lang (Swi) IAM Cycling | Row 77 - Cell 2 |
79 | Mamyr Stash (Rus) Gazprom-Rusvelo | Row 78 - Cell 2 |
80 | Jonathan Hivert (Fra) Fortuneo - Vital Concept | Row 79 - Cell 2 |
81 | David De La Cruz (Spa) Etixx - Quick-Step | Row 80 - Cell 2 |
82 | Martin Palm (Bel) Color Code - Arden'beef | Row 81 - Cell 2 |
83 | Jean-Marc Bideau (Fra) Fortuneo - Vital Concept | Row 82 - Cell 2 |
84 | Michael Van Staeyen (Bel) Cofidis, Solutions Credits | Row 83 - Cell 2 |
85 | Yann Guyot (Fra) Armee de Terre | Row 84 - Cell 2 |
86 | Antoine Loy (Bel) Color Code - Arden'beef | Row 85 - Cell 2 |
87 | Bryan Alaphilippe (Fra) Armee de Terre | Row 86 - Cell 2 |
88 | Mickael Delage (Fra) FDJ | Row 87 - Cell 2 |
89 | Marc Sarreau (Fra) FDJ | Row 88 - Cell 2 |
90 | Stijn Vandenbergh (Bel) Etixx - Quick-Step | Row 89 - Cell 2 |
91 | Quentin Jauregui (Fra) AG2R La Mondiale | Row 90 - Cell 2 |
92 | Tony Hurel (Fra) Direct Energie | Row 91 - Cell 2 |
93 | Remy Mertz (Bel) Color Code - Arden'beef | Row 92 - Cell 2 |
94 | Roman Kustadinchev (Rus) Gazprom-Rusvelo | Row 93 - Cell 2 |
95 | Kevin Lebreton (Fra) Armee de Terre | Row 94 - Cell 2 |
96 | Maxime Cam (Fra) Fortuneo - Vital Concept | Row 95 - Cell 2 |
97 | Julien Simon (Fra) Cofidis, Solutions Credits | 0:00:20 |
98 | Olivier Le Gac (Fra) FDJ | Row 97 - Cell 2 |
99 | Laurent Pichon (Fra) FDJ | Row 98 - Cell 2 |
100 | Dennis Coenen (Bel) Crelan-Vastgoedservice Continental Team | Row 99 - Cell 2 |
101 | Franck Bonnamour (Fra) Fortuneo - Vital Concept | Row 100 - Cell 2 |
102 | Yauheni Hutarovich (Blr) Fortuneo - Vital Concept | Row 101 - Cell 2 |
103 | Kenneth Van Bilsen (Bel) Cofidis, Solutions Credits | 0:00:20 |
104 | Alexander Foliforov (Rus) Gazprom-Rusvelo | Row 103 - Cell 2 |
105 | Julien Kaise (Bel) Color Code - Arden'beef | Row 104 - Cell 2 |
106 | Egor Silin (Rus) Team Katusha | Row 105 - Cell 2 |
107 | Alexis Bodiot (Fra) Armee de Terre | Row 106 - Cell 2 |
108 | Loic Chetout (Fra) Cofidis, Solutions Credits | Row 107 - Cell 2 |
109 | Johan Hemroulle (Bel) Color Code - Arden'beef | Row 108 - Cell 2 |
110 | Thomas Deruette (Bel) Wallonie Bruxelles - Group Protect | Row 109 - Cell 2 |
111 | Maxim Belkov (Rus) Team Katusha | Row 110 - Cell 2 |
112 | Rob Peeters (Bel) Crelan-Vastgoedservice Continental Team | 0:02:37 |
113 | Christophe Riblon (Fra) AG2R La Mondiale | Row 112 - Cell 2 |
114 | Damien Gaudin (Fra) AG2R La Mondiale | Row 113 - Cell 2 |
115 | Jesper Asselman (Ned) Roompot - Oranje Peloton | Row 114 - Cell 2 |
116 | Baptiste Planckaert (Bel) Wallonie Bruxelles - Group Protect | Row 115 - Cell 2 |
117 | Ludwig De Winter (Bel) Wallonie Bruxelles - Group Protect | Row 116 - Cell 2 |
118 | Maximilien Picoux (Bel) Color Code - Arden'beef | Row 117 - Cell 2 |
119 | Thomas Boudat (Fra) Direct Energie | 0:03:01 |
120 | Kevin Ista (Bel) Wallonie Bruxelles - Group Protect | Row 119 - Cell 2 |
121 | Eliot Lietaer (Bel) Topsport Vlaanderen - Baloise | Row 120 - Cell 2 |
122 | Benoit Jarrier (Fra) Fortuneo - Vital Concept | Row 121 - Cell 2 |
123 | Kai Reus (Ned) Roompot - Oranje Peloton | Row 122 - Cell 2 |
124 | Tosh Van Der Sande (Bel) Lotto Soudal | Row 123 - Cell 2 |
125 | Arnaud Demare (Fra) FDJ | Row 124 - Cell 2 |
126 | Ludovic Robeet (Bel) Color Code - Arden'beef | 0:03:30 |
127 | Sean De Bie (Bel) Lotto Soudal | 0:03:39 |
128 | Arnaud Voss (Bel) Veranclassic-Ago | Row 127 - Cell 2 |
129 | Benoît Sinner (Fra) Armee de Terre | 0:04:54 |
130 | Romain Cardis (Fra) Direct Energie | 0:04:56 |
131 | Daniel Hoelgaard (Nor) FDJ | 0:04:58 |
132 | Guillaume Van Keirsbulck (Bel) Etixx - Quick-Step | Row 131 - Cell 2 |
133 | Niki Terpstra (Ned) Etixx - Quick-Step | 0:05:56 |
134 | Yannick Mayer (Ger) Veranclassic-Ago | 0:06:09 |
135 | Justin Jules (Fra) Veranclassic-Ago | Row 134 - Cell 2 |
136 | Kenny De Haes (Bel) Wanty - Groupe Gobert | Row 135 - Cell 2 |
137 | Boris Dron (Bel) Wanty - Groupe Gobert | Row 136 - Cell 2 |
138 | Kevin Van Melsen (Bel) Wanty - Groupe Gobert | Row 137 - Cell 2 |
139 | Gaetan Bille (Bel) Wanty - Groupe Gobert | Row 138 - Cell 2 |
140 | Jérôme Baugnies (Bel) Wanty - Groupe Gobert | Row 139 - Cell 2 |
141 | Ignatas Konovalovas (Ltu) FDJ | 0:20:58 |
142 | Odd Christian Eiking (Nor) FDJ | Row 141 - Cell 2 |
143 | Enrico Gasparotto (Ita) Wanty - Groupe Gobert | Row 142 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Tom Boonen (Bel) Etixx - Quick-Step | 8:34:06 |
2 | Boris Vallee (Bel) Fortuneo - Vital Concept | 0:00:06 |
3 | Viacheslav Kuznetsov (Rus) Team Katusha | 0:00:09 |
4 | Jonas Vangenechten (Bel) IAM Cycling | 0:00:10 |
5 | Antoine Warnier (Bel) Wallonie Bruxelles - Group Protect | 0:00:11 |
6 | Roman Maikin (Rus) Gazprom-Rusvelo | 0:00:12 |
7 | Guillaume Bonnafond (Fra) AG2R La Mondiale | Row 6 - Cell 2 |
8 | Mamyr Stash (Rus) Gazprom-Rusvelo | Row 7 - Cell 2 |
9 | Arnaud Demare (Fra) FDJ | Row 8 - Cell 2 |
10 | Loic Chetout (Fra) Cofidis, Solutions Credits | 0:00:13 |
11 | Gianni Meersman (Bel) Etixx - Quick-Step | 0:00:14 |
12 | Alexander Kolobnev (Rus) Gazprom-Rusvelo | Row 11 - Cell 2 |
13 | Thomas Deruette (Bel) Wallonie Bruxelles - Group Protect | Row 12 - Cell 2 |
14 | Franck Bonnamour (Fra) Fortuneo - Vital Concept | Row 13 - Cell 2 |
15 | Eliot Lietaer (Bel) Topsport Vlaanderen - Baloise | 0:00:15 |
16 | Boris Dron (Bel) Wanty - Groupe Gobert | Row 15 - Cell 2 |
17 | Matteo Trentin (Ita) Etixx - Quick-Step | 0:00:16 |
18 | Bert Van Lerberghe (Bel) Topsport Vlaanderen - Baloise | Row 17 - Cell 2 |
19 | Maxime Daniel (Fra) AG2R La Mondiale | Row 18 - Cell 2 |
20 | Matteo Pelucchi (Ita) IAM Cycling | Row 19 - Cell 2 |
21 | Thomas Sprengers (Bel) Topsport Vlaanderen - Baloise | Row 20 - Cell 2 |
22 | Lionel Taminiaux (Bel) Color Code - Arden'beef | Row 21 - Cell 2 |
23 | Pieter Vanspeybrouck (Bel) Topsport Vlaanderen - Baloise | Row 22 - Cell 2 |
24 | Kris Boeckmans (Bel) Lotto Soudal | Row 23 - Cell 2 |
25 | Aleksei Tsatevich (Rus) Team Katusha | Row 24 - Cell 2 |
26 | Massimo Vanderaerden (Bel) Veranclassic-Ago | Row 25 - Cell 2 |
27 | André Looij (Ned) Roompot - Oranje Peloton | Row 26 - Cell 2 |
28 | Preben Van Hecke (Bel) Topsport Vlaanderen - Baloise | Row 27 - Cell 2 |
29 | Rayane Bouhanni (Fra) Cofidis, Solutions Credits | Row 28 - Cell 2 |
30 | Anthony Turgis (Fra) Cofidis, Solutions Credits | Row 29 - Cell 2 |
31 | Tim Merlier (Bel) Crelan-Vastgoedservice Continental Team | Row 30 - Cell 2 |
32 | Christophe Masson (Fra) Veranclassic-Ago | Row 31 - Cell 2 |
33 | Vicente Reynes (Spa) IAM Cycling | Row 32 - Cell 2 |
34 | Sébastien Delfosse (Bel) Wallonie Bruxelles - Group Protect | Row 33 - Cell 2 |
35 | Gerry Druyts (Bel) Crelan-Vastgoedservice Continental Team | Row 34 - Cell 2 |
36 | Lilian Calmejane (Fra) Direct Energie | Row 35 - Cell 2 |
37 | Michel Kreder (Ned) Roompot - Oranje Peloton | Row 36 - Cell 2 |
38 | Stijn Steels (Bel) Topsport Vlaanderen - Baloise | Row 37 - Cell 2 |
39 | Johnny Hoogerland (Ned) Roompot - Oranje Peloton | Row 38 - Cell 2 |
40 | Dries Devenyns (Bel) IAM Cycling | Row 39 - Cell 2 |
41 | Evgeny Shalunov (Rus) Gazprom-Rusvelo | Row 40 - Cell 2 |
42 | Etienne Van Empel (Ned) Roompot - Oranje Peloton | Row 41 - Cell 2 |
43 | Dries Van Gestel (Bel) Topsport Vlaanderen - Baloise | Row 42 - Cell 2 |
44 | Alexander Porsev (Rus) Team Katusha | Row 43 - Cell 2 |
45 | Huub Duijn (Ned) Roompot - Oranje Peloton | Row 44 - Cell 2 |
46 | Xandro Meurisse (Bel) Crelan-Vastgoedservice Continental Team | Row 45 - Cell 2 |
47 | Bryan Alaphilippe (Fra) Armee de Terre | Row 46 - Cell 2 |
48 | Michael Van Staeyen (Bel) Cofidis, Solutions Credits | Row 47 - Cell 2 |
49 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | Row 48 - Cell 2 |
50 | Reinier Honig (Ned) Roompot - Oranje Peloton | Row 49 - Cell 2 |
51 | Wout Van Aert (Bel) Crelan-Vastgoedservice Continental Team | Row 50 - Cell 2 |
52 | Floris De Tier (Bel) Topsport Vlaanderen - Baloise | Row 51 - Cell 2 |
53 | Yves Lampaert (Bel) Etixx - Quick-Step | Row 52 - Cell 2 |
54 | Florian Senechal (Fra) Cofidis, Solutions Credits | Row 53 - Cell 2 |
55 | Ryan Anderson (Can) Direct Energie | Row 54 - Cell 2 |
56 | Julien Duval (Fra) Armee de Terre | Row 55 - Cell 2 |
57 | Rob Ruijgh (Ned) Crelan-Vastgoedservice Continental Team | Row 56 - Cell 2 |
58 | Artur Ershov (Rus) Gazprom-Rusvelo | Row 57 - Cell 2 |
59 | Clement Chevrier (Fra) IAM Cycling | Row 58 - Cell 2 |
60 | Tony Hurel (Fra) Direct Energie | Row 59 - Cell 2 |
61 | Axel Domont (Fra) AG2R La Mondiale | Row 60 - Cell 2 |
62 | Niels De Rooze (Bel) Veranclassic-Ago | Row 61 - Cell 2 |
63 | Oliver Zaugg (Swi) IAM Cycling | Row 62 - Cell 2 |
64 | Baptiste Planckaert (Bel) Wallonie Bruxelles - Group Protect | Row 63 - Cell 2 |
65 | Pim Ligthart (Ned) Lotto Soudal | Row 64 - Cell 2 |
66 | Vladimir Isaychev (Rus) Team Katusha | Row 65 - Cell 2 |
67 | Dennis Coenen (Bel) Crelan-Vastgoedservice Continental Team | Row 66 - Cell 2 |
68 | Patrick Gretsch (Ger) AG2R La Mondiale | Row 67 - Cell 2 |
69 | Thomas Degand (Bel) Wanty - Groupe Gobert | Row 68 - Cell 2 |
70 | Pavel Kochetkov (Rus) Team Katusha | Row 69 - Cell 2 |
71 | Hugo Hofstetter (Fra) Cofidis, Solutions Credits | Row 70 - Cell 2 |
72 | Kenny De Haes (Bel) Wanty - Groupe Gobert | Row 71 - Cell 2 |
73 | Dimitri Claeys (Bel) Wanty - Groupe Gobert | Row 72 - Cell 2 |
74 | Mickael Delage (Fra) FDJ | Row 73 - Cell 2 |
75 | Arnaud Gerard (Fra) Fortuneo - Vital Concept | Row 74 - Cell 2 |
76 | Justin Jules (Fra) Veranclassic-Ago | Row 75 - Cell 2 |
77 | Jelle Wallays (Bel) Lotto Soudal | Row 76 - Cell 2 |
78 | Nils Politt (Ger) Team Katusha | Row 77 - Cell 2 |
79 | Andrei Solomennikov (Rus) Gazprom-Rusvelo | Row 78 - Cell 2 |
80 | Marc Sarreau (Fra) FDJ | Row 79 - Cell 2 |
81 | Sam Lennertz (Bel) Veranclassic-Ago | Row 80 - Cell 2 |
82 | Jelle Vanendert (Bel) Lotto Soudal | Row 81 - Cell 2 |
83 | Maximilien Picoux (Bel) Color Code - Arden'beef | Row 82 - Cell 2 |
84 | Jérôme Baugnies (Bel) Wanty - Groupe Gobert | Row 83 - Cell 2 |
85 | Alexandre Pichot (Fra) Direct Energie | Row 84 - Cell 2 |
86 | Stijn Vandenbergh (Bel) Etixx - Quick-Step | Row 85 - Cell 2 |
87 | Gert Dockx (Bel) Lotto Soudal | Row 86 - Cell 2 |
88 | Martin Palm (Bel) Color Code - Arden'beef | Row 87 - Cell 2 |
89 | Tom Dernies (Bel) Wallonie Bruxelles - Group Protect | Row 88 - Cell 2 |
90 | Jordan Levasseur (Fra) Armee de Terre | Row 89 - Cell 2 |
91 | Jerome Mainard (Fra) Armee de Terre | Row 90 - Cell 2 |
92 | Antoine Loy (Bel) Color Code - Arden'beef | Row 91 - Cell 2 |
93 | Egor Silin (Rus) Team Katusha | Row 92 - Cell 2 |
94 | Arnaud Voss (Bel) Veranclassic-Ago | Row 93 - Cell 2 |
95 | Jean-Marc Bideau (Fra) Fortuneo - Vital Concept | Row 94 - Cell 2 |
96 | Quentin Jauregui (Fra) AG2R La Mondiale | Row 95 - Cell 2 |
97 | Tosh Van Der Sande (Bel) Lotto Soudal | Row 96 - Cell 2 |
98 | Perrig Quemeneur (Fra) Direct Energie | Row 97 - Cell 2 |
99 | Brian Nauleau (Fra) Direct Energie | Row 98 - Cell 2 |
100 | Yann Guyot (Fra) Armee de Terre | Row 99 - Cell 2 |
101 | Dimitri Peyskens (Bel) Veranclassic-Ago | Row 100 - Cell 2 |
102 | Jens Adams (Bel) Crelan-Vastgoedservice Continental Team | Row 101 - Cell 2 |
103 | David De La Cruz (Spa) Etixx - Quick-Step | Row 102 - Cell 2 |
104 | Pirmin Lang (Swi) IAM Cycling | Row 103 - Cell 2 |
105 | Roman Kustadinchev (Rus) Gazprom-Rusvelo | Row 104 - Cell 2 |
106 | Jonathan Hivert (Fra) Fortuneo - Vital Concept | Row 105 - Cell 2 |
107 | Kevin Lebreton (Fra) Armee de Terre | Row 106 - Cell 2 |
108 | Johan Hemroulle (Bel) Color Code - Arden'beef | Row 107 - Cell 2 |
109 | Enrico Gasparotto (Ita) Wanty - Groupe Gobert | Row 108 - Cell 2 |
110 | Ludwig De Winter (Bel) Wallonie Bruxelles - Group Protect | Row 109 - Cell 2 |
111 | Gaetan Bille (Bel) Wanty - Groupe Gobert | Row 110 - Cell 2 |
112 | Remy Mertz (Bel) Color Code - Arden'beef | Row 111 - Cell 2 |
113 | Julien Stassen (Bel) Wallonie Bruxelles - Group Protect | Row 112 - Cell 2 |
114 | Benoit Jarrier (Fra) Fortuneo - Vital Concept | Row 113 - Cell 2 |
115 | Laurent Pichon (Fra) FDJ | Row 114 - Cell 2 |
116 | Maxime Cam (Fra) Fortuneo - Vital Concept | Row 115 - Cell 2 |
117 | Julien Kaise (Bel) Color Code - Arden'beef | Row 116 - Cell 2 |
118 | Alexander Foliforov (Rus) Gazprom-Rusvelo | Row 117 - Cell 2 |
119 | Olivier Le Gac (Fra) FDJ | Row 118 - Cell 2 |
120 | Maxim Belkov (Rus) Team Katusha | Row 119 - Cell 2 |
121 | Damien Gaudin (Fra) AG2R La Mondiale | Row 120 - Cell 2 |
122 | Christophe Riblon (Fra) AG2R La Mondiale | Row 121 - Cell 2 |
123 | Kevin Ista (Bel) Wallonie Bruxelles - Group Protect | Row 122 - Cell 2 |
124 | Kevin Van Melsen (Bel) Wanty - Groupe Gobert | Row 123 - Cell 2 |
125 | Jesper Asselman (Ned) Roompot - Oranje Peloton | Row 124 - Cell 2 |
126 | Frederik Frison (Bel) Lotto Soudal | 0:00:33 |
127 | Julien Simon (Fra) Cofidis, Solutions Credits | 0:00:36 |
128 | Alexis Bodiot (Fra) Armee de Terre | 0:00:45 |
129 | Kai Reus (Ned) Roompot - Oranje Peloton | 0:00:56 |
130 | Yauheni Hutarovich (Blr) Fortuneo - Vital Concept | 0:02:46 |
131 | Kenneth Van Bilsen (Bel) Cofidis, Solutions Credits | 0:02:53 |
132 | Rob Peeters (Bel) Crelan-Vastgoedservice Continental Team | 0:03:10 |
133 | Thomas Boudat (Fra) Direct Energie | 0:03:17 |
134 | Ludovic Robeet (Bel) Color Code - Arden'beef | 0:03:43 |
135 | Benoît Sinner (Fra) Armee de Terre | 0:05:10 |
136 | Romain Cardis (Fra) Direct Energie | 0:05:12 |
137 | Guillaume Van Keirsbulck (Bel) Etixx - Quick-Step | 0:05:14 |
138 | Daniel Hoelgaard (Nor) FDJ | Row 137 - Cell 2 |
139 | Sean De Bie (Bel) Lotto Soudal | 0:05:17 |
140 | Yannick Mayer (Ger) Veranclassic-Ago | 0:06:25 |
141 | Niki Terpstra (Ned) Etixx - Quick-Step | 0:06:36 |
142 | Ignatas Konovalovas (Ltu) FDJ | 0:21:14 |
143 | Odd Christian Eiking (Nor) FDJ | Row 142 - Cell 2 |
The latest racꦉe content, interviews, features, reviews and expert buying gui🏅des, direct to your inbox!
Latest on Cyclingnews
-
How to watch the Tour de France 2025: TV, streaming, official broadcasters
Where to watch the biggest race in the world this July -
Reverse engineering stage 13: How do teams prepare for a Tour de France mountain time trial?
In a discipline where marginal gains can mean the difference between winning and losing, how do teams get an edge on the competition? -
Florian Lipowitz moves into Tour de France podium contention with third on Hautacam
Primož Roglič solid but German steps up with strong climbing performance -
Tour de France 2025: All the yellow cards, fines, and penalties
A slew of infractions on stage 10 with three yellow cards